Percentage to GPA Converter
Convert a percentage grade to a letter grade and 4.0-scale GPA, with a full conversion table.
How it works
Enter a percentage to see the matching letter grade and grade points on a typical US 4.0 scale.
| Letter | Percent (typical) | 4.0 scale |
|---|---|---|
| A+ | 97-100 | 4.0 |
| A | 93-96 | 4.0 |
| A- | 90-92 | 3.7 |
| B+ | 87-89 | 3.3 |
| B | 83-86 | 3.0 |
| B- | 80-82 | 2.7 |
| C+ | 77-79 | 2.3 |
| C | 73-76 | 2.0 |
| C- | 70-72 | 1.7 |
| D+ | 67-69 | 1.3 |
| D | 63-66 | 1.0 |
| D- | 60-62 | 0.7 |
| F | Below 60 | 0.0 |
Cutoffs vary by school; some schools give A+ a 4.3. Always check your syllabus or registrar.
FAQ
Is there one official percent-to-GPA conversion?
No. Schools set their own cutoffs. This uses a common US mapping.
Can I convert a percentage directly to GPA without letters?
Most US schools convert through letter grades, so that's what this tool does.